tap2-native
AI-Powered Native Mobile POS Solutions for Businesses
Revolutionize payments with NFC technology, dual-mode UX, and intelligent financial insights.
CONC-01 · Live
Live
| Posted | Memo | Debit | Credit |
|---|---|---|---|
| 06:04 | Wire received | 1,250,000.00 | |
| 06:31 | Sweep to concentration | 1,250,000.00 | |
| 09:12 | Payroll funding | 486,212.90 | |
| 09:12 | Payroll disbursement | 486,212.90 | |
| Posted today | 1,736,212.90 | 1,736,212.90 | |
| Difference | 0.00 |
Matched · 0 exceptions
Reconciled ✓
The system
Key Features
01
NFC Technology
Seamless and secure contactless payments.
02
Dual-Mode UX
Intuitive user experience for both customers and merchants.
03
Intelligent Financial Insights
Data-driven insights to optimize your business.